Termly, Inc. or its Affiliates listed below, engages the following entities (each a “Sub-processor,” including the relevant Affiliates) to process Customer Data in order to provide and improve our services.
Before Termly engages any sub-processor, Termly performs due diligence on its data protection practices in order to ensure that it provides the required level of protection for Customer Data.
Sub-processors in use:
Name | Country | Purpose | Website |
Amazon Web Services, Inc. | United States | Hosting | https://aws.amazon.com/ |
Elasticsearch B.V. | Netherlands | Product functionality | https://www.elastic.co/ |
Cloudflare, Inc. | United States | Proxy server | https://www.cloudflare.com/ |
BigQuery | United States | Combines data to create a summary of user actions | https://cloud.google.com/bigquery |
Google Data Studio | United States | Combines data to create a summary of user actions | https://datastudio.google.com/ |
SendGrid, Inc. | United States | Email communication for DSAR, product updates | https://sendgrid.com/ |
Stitch Inc. | United States | Used to extract, load, transfer (ELT) data from Termly’s product database, to BigQuery | https://www.stitchdata.com/ |
Slack Technologies, LLC | United States | Used for internal and client communications | https://slack.com |
Google LLC | United States | Used for internal and client communications | https://www.google.com |
Freshworks Inc. | United States | Used for customer help desk and communication | https://freshdesk.com |
Subscribe for Updates on Our Sub-Processors